NACM96 Standard Link Chain-G30 |
Stock no. | Normal size | WLL max. | BL min. | Inside length max. | Inside width min. | Weight |
(mm) | (in) | (kg) | (lbs) | (kn) | (lbs) | (mm) | (in) | (mm) | (in) | (kg/m) |
HS1011901 | 4.0 | 1/8 | 180 | 400 | 7.2 | 1,600 | 23.9 | 0.94 | 6.4 | 0.25 | 0.28 |
HS1011902 | 5.5 | 3/16 | 365 | 800 | 1.44 | 3,200 | 24.8 | 0.98 | 7.7 | 0.30 | 0.57 |
HS1011903 | 7.0 | 1/4 | 580 | 1,300 | 23.2 | 5,200 | 31.5 | 1.24 | 9.8 | 0.38 | 0.92 |
HS1011904 | 8.0 | 5/16 | 860 | 1,900 | 33.8 | 7,600 | 32.8 | 1.29 | 11.2 | 0.44 | 1.24 |
HS1011905 | 10.0 | 3/8 | 1,200 | 2,650 | 47.2 | 10,600 | 35.0 | 1.38 | 14.0 | 0.55 | 2.07 |
HS1011906 | 11.9 | 7/16 | 1,680 | 3,700 | 65.8 | 14,800 | 41.5 | 1.64 | 16.8 | 0.65 | 2.93 |
HS1011907 | 13.0 | 1/2 | 2,030 | 4,500 | 80.0 | 18,000 | 45.6 | 1.79 | 18.2 | 0.72 | 3.49 |
HS1011908 | 16.0 | 5/8 | 3,130 | 6,900 | 122.6 | 27,600 | 56.0 | 2.20 | 20.0 | 0.79 | 5.21 |
HS1011909 | 20.0 | 3/4 | 4,800 | 10,600 | 188.6 | 42,400 | 70.0 | 2.76 | 25.0 | 0.98 | 8.14 |
HS1011910 | 22.0 | 7/8 | 5,810 | 12,800 | 228.2 | 51,200 | 77.0 | 3.03 | 27.5 | 1.08 | 9.86 |
HS1011911 | 26.0 | 1 | 8,140 | 17,900 | 318.2 | 71,600 | 90.9 | 3.58 | 31.7 | 1.25 | 12.56 |
NACM96 Standard Link Chain-G43 |
Stock no. | Normal size | WLL max. | BL min. | Inside length max. | Inside width min. | Weight |
(mm) | (in) | (kg) | (lbs) | (kn) | (lbs) | (mm) | (in) | (mm) | (in) | (kg/m) |
HS1011912 | 7.0 | 1/4 | 1,180 | 2,600 | 34.5 | 7,800 | 31.5 | 1.24 | 9.8 | 0.38 | 0.92 |
HS1011913 | 8.7 | 5/16 | 1,770 | 3900 | 52.0 | 11,700 | 32.8 | 1.29 | 11.2 | 0.44 | 1.50 |
HS1011914 | 10.0 | 3/8 | 2,450 | 5,400 | 72.0 | 16,200 | 35.0 | 1.38 | 14.0 | 0.55 | 2.07 |
HS1011915 | 11.9 | 7/16 | 3,270 | 7,200 | 96.0 | 21,600 | 41.6 | 1.64 | 16.6 | 0.65 | 2.93 |
HS1011916 | 13.0 | 12 | 4,170 | 9,200 | 122.6 | 27,600 | 45.5 | 1.79 | 18.2 | 0.72 | 3.50 |
HS1011917 | 16.0 | 5/8 | 5,910 | 13,000 | 173.0 | 39,000 | 56.0 | 2.20 | 20.0 | 0.79 | 5.21 |
HS1011918 | 20.0 | 3/4 | 9,180 | 20,200 | 269.4 | 60,600 | 70.0 | 2.76 | 25.0 | 0.98 | 8.14 |
HS1011919 | 22.0 | 7/8 | 11,140 | 24,500 | 326.6 | 73,500 | 77.0 | 3.03 | 27.5 | 1.08 | 9.86 |
NACM96 Standard Link Chain-G70 |
Stock no. | Normal size | WLL max. | BL min. | Inside length max. | Inside width min. | Weight |
(mm) | (in) | (kg) | (lbs) | (kn) | (lbs) | (mm) | (in) | (mm) | (in) | (kg/m) |
HS1011920 | 7.0 | 1/4 | 1,430 | 3,150 | 56.0 | 12,600 | 31.5 | 1.24 | 9.8 | 0.38 | 0.92 |
HS1011921 | 8.7 | 5/16 | 2,130 | 4,700 | 83.6 | 18,800 | 32.8 | 1.29 | 11.2 | 0.44 | 1.50 |
HS1011922 | 10.0 | 3/8 | 2,990 | 6,600 | 117.4 | 26,400 | 35.0 | 1.38 | 14.0 | 0.55 | 2.07 |
HS1011923 | 11.9 | 7/16 | 3,970 | 8,750 | 155.4 | 35,000 | 41.6 | 1.64 | 16.6 | 0.65 | 2.93 |
HS1011924 | 13.0 | 1/2 | 5,130 | 11,300 | 200.8 | 45,200 | 45.5 | 1.79 | 18.2 | 0.72 | 3.49 |
HS1011925 | 16.0 | 5/8 | 7,170 | 15,800 | 280.8 | 63,200 | 56.0 | 2.20 | 20.0 | 0.79 | 5.21 |
HS1011926 | 20.0 | 3/4 | 11,200 | 24,700 | 439.2 | 98,800 | 70.0 | 2.76 | 25.0 | 0.98 | 8.14 |
NACM 96 defines different grades of chains, such as Grade 30, Grade 43, and Grade 70. Each grade has different tensile strength and working load limits. When selecting a chain, consider the required strength and capacity for your specific application.
Before each use, inspect the chain for any signs of damage, wear, or deformation. Check for bent or twisted links, elongation, or any other visible defects. If any issues are found, the chain should be removed from service and replaced.
Regularly inspect the chain for wear, deformation, or other signs of damage. Clean the chain as necessary and lubricate it using appropriate lubricants to reduce friction and prevent corrosion. Follow the manufacturer's recommendations for maintenance and lubrication intervals.